The Day, May 20, 2019
Lacrosse - Boys
Season Outlook
The NFA boys lacrosse program expects great things from this year's group. After graduating a few starters at key roles, there is a lot of competition to determine who is going to be where on the field. The new ECC schedule has doubled up play against Division I opponents, so the Wildcats look to use those games to elevate their play to win the ECC and continue a run into the State tournament. - Coach Wheeler
Varsity Roster
# | Name | Position | Class |
---|---|---|---|
1 | Matthew Langley | Attack | 2021 |
2 | Quinn Perkins | Attack/Midfield | 2022 |
3 | Samuel Thompson | Midfield | 2021 |
4 | Micah Tarlton | LSM | 2021 |
5 | Michael McCormack | Midfield | 2019 |
6 | Rye Walencewicz | Midfield | 2019 |
7 | Jaydon Lame | Midfield | 2020 |
8 | Dominic Renfree | Midfield/Attack | 2021 |
9 | Maxxwel Piolunek | LSM | 2022 |
11 | Armando Rivera | DM | 2019 |
12 | Dylan Chapel | Midfield (FO) | 2020 |
13 | Mason McMahon | Defense | 2020 |
14 | Ryan Foster | Attack | 2019 |
15 | Jacob Fabry | Midfield | 2019 |
16 | Daniel Benjamin | Defense | 2019 |
17 | Nathaniel Sweeney | Defense | 2020 |
18 | Nolan Brown | Midfield/Attack | 2022 |
19 | Jonathan Daniewicz | LSM/Defense | 2020 |
20 | Ryan Ton | Attack/Midfield | 2020 |
21 | Kenneth Beguhl | DM | 2019 |
22 | John Bean | Defense | 2020 |
23 | James Barlow | DM | 2019 |
24 | Marcus Gada | Defense | 2019 |
25 | Lavery Hill | Goalie | 2020 |
27 | Alex Gravelin | Midfield (FO) | 2022 |
28 | Connor Devega | Midfield/Attack | 2022 |
30 | Samuel Sweeney | Goalie | 2022 |
Coaches
Local Media
Record: 0-0
Schedule
Opponent | Date | Time | Location | Advantage | Result | Score | Status |
---|---|---|---|---|---|---|---|
vs.
Waterford
|
|
|
Waterford High School-Alumni Turf Field | Away | |||
vs.
Fitch
|
|
|
Poquonnock Plains Park-Soccer/Lacrosse Field | Away | |||
vs.
St. Bernard-Wheeler
|
|
|
St. Bernard School-Delaporta Field | Away |